Amendment of the european public procurement thresholds as of 1 January 2018
The European regulations were published on 19 December 2017, when the new thresholds were officially informed. They should be transposed by royal orders by the end of December.
The amended thresholds, as of 1 January 2018, are the following:
New tresholds (2018-2019) | Previous (2016-2017) | Main characteristics |
144,000 | 135,000 | Negotiated without publication below the value Lots - formal justification if not awarded in lots beyond the threshold For contracting authorities that are States: European publication and for supplies & services beyond the threshold |
221,000 | 209,000 | Services and supplies – European publication beyond the threshold in Classic sectors |
443,000 | 418,000 | Services and supplies – European publication beyond the threshold in Special sectors |
2,274,000 | 2,612,000 | Standstill must be applied in work contracts beyond the threshold |
5,548,000 | 5,225,000 | Work contracts – European publication beyond the threshold |
The Equal team wishes you a happy new year!
Associated areas of specialisation: Public procurement and PPP